# | Slot | Team | Legends | Placement | Placement Point | Kills | Total |
---|---|---|---|---|---|---|---|
1 | 20 | Moist Esports |
1 22:20
|
12 | 14 | 26 | |
2 | 4 | BLVKHVND |
2 22:20
|
9 | 8 | 17 | |
3 | 12 | Eternal Photon |
3 22:16
|
7 | 5 | 12 | |
4 | 6 | 505 |
4 21:52
|
5 | 0 | 5 | |
5 | 17 | MDY-White |
5 21:30
|
4 | 8 | 12 | |
6 | 9 | VKMDY |
6 19:49
|
3 | 2 | 5 | |
7 | 16 | Truth Esports |
7 19:38
|
3 | 0 | 3 | |
8 | 10 | Inside the Ring |
8 19:21
|
2 | 1 | 3 | |
9 | 14 | Iron Blood Gaming |
9 17:21
|
2 | 0 | 2 | |
10 | 7 | Wonton Dumpling |
10 14:54
|
2 | 5 | 7 | |
11 | 5 | ONIC Esports |
11 14:46
|
1 | 5 | 6 | |
12 | 3 | Akuma |
12 13:25
|
1 | 0 | 1 | |
13 | 2 | AGL |
13 13:05
|
1 | 8 | 9 | |
14 | 19 | ABAS ADAM |
14 12:55
|
1 | 1 | 2 | |
15 | 18 | Seweeeey |
15 11:58
|
1 | 0 | 1 | |
16 | 8 | HRMGRD |
16 10:14
|
0 | 0 | 0 | |
17 | 11 | XNY |
17 09:32
|
0 | 0 | 0 | |
18 | 15 | SWQ |
18 07:20
|
0 | 0 | 0 | |
19 | 1 | DreamFire |
19 06:06
|
0 | 0 | 0 | |
20 | 13 | Tom Yum Kung |
20 04:32
|
0 | 0 | 0 |
#20 (04:32)
Tom Yum Kung
#19 (06:06)
DreamFire
#18 (07:20)
SWQ
#17 (09:32)
XNY
#16 (10:14)
HRMGRD
#15 (11:58)
Seweeeey
#14 (12:55)
ABAS ADAM
#13 (13:05)
AGL
#12 (13:25)
Akuma
#11 (14:46)
ONIC Esports
#10 (14:54)
Wonton Dumpling
#9 (17:21)
Iron Blood Gaming
#8 (19:21)
Inside the Ring
#7 (19:38)
Truth Esports
#6 (19:49)
VKMDY
#5 (21:30)
MDY-White
#4 (21:52)
505
#3 (22:16)
Eternal Photon
#2 (22:20)
BLVKHVND
#1
Moist Esports
# | Slot | Team | Legends | Placement | Placement Point | Kills | Total |
---|---|---|---|---|---|---|---|
1 | 5 | ONIC Esports |
1 18:23
|
12 | 11 | 23 | |
2 | 4 | BLVKHVND |
2 18:23
|
9 | 2 | 11 | |
3 | 20 | Moist Esports |
3 17:48
|
7 | 9 | 16 | |
4 | 10 | Inside the Ring |
4 17:35
|
5 | 1 | 6 | |
5 | 11 | XNY |
5 17:31
|
4 | 0 | 4 | |
6 | 6 | 505 |
6 17:21
|
3 | 3 | 6 | |
7 | 18 | Seweeeey |
7 17:04
|
3 | 5 | 8 | |
8 | 2 | AGL |
8 17:03
|
2 | 7 | 9 | |
9 | 7 | Wonton Dumpling |
9 16:33
|
2 | 5 | 7 | |
10 | 9 | VKMDY |
10 16:32
|
2 | 2 | 4 | |
11 | 17 | MDY-White |
11 15:14
|
1 | 5 | 6 | |
12 | 16 | Truth Esports |
12 15:14
|
1 | 1 | 2 | |
13 | 8 | HRMGRD |
13 13:51
|
1 | 0 | 1 | |
14 | 15 | SWQ |
14 12:37
|
1 | 1 | 2 | |
15 | 12 | Eternal Photon |
15 11:56
|
1 | 0 | 1 | |
16 | 1 | DreamFire |
16 10:35
|
0 | 0 | 0 | |
17 | 19 | ABAS ADAM |
17 10:23
|
0 | 1 | 1 | |
18 | 13 | Tom Yum Kung |
18 09:05
|
0 | 0 | 0 | |
19 | 3 | Akuma |
19 08:37
|
0 | 0 | 0 | |
20 | 14 | Iron Blood Gaming |
20 04:01
|
0 | 0 | 0 |
#20 (04:01)
Iron Blood Gaming
#19 (08:37)
Akuma
#18 (09:05)
Tom Yum Kung
#17 (10:23)
ABAS ADAM
#16 (10:35)
DreamFire
#15 (11:56)
Eternal Photon
#14 (12:37)
SWQ
#13 (13:51)
HRMGRD
#12 (15:14)
Truth Esports
#11 (15:14)
MDY-White
#10 (16:32)
VKMDY
#9 (16:33)
Wonton Dumpling
#8 (17:03)
AGL
#7 (17:04)
Seweeeey
#6 (17:21)
505
#5 (17:31)
XNY
#4 (17:35)
Inside the Ring
#3 (17:48)
Moist Esports
#2 (18:23)
BLVKHVND
#1
ONIC Esports
# | Slot | Team | Legends | Placement | Placement Point | Kills | Total |
---|---|---|---|---|---|---|---|
1 | 13 | Tom Yum Kung |
1 20:14
|
12 | 7 | 19 | |
2 | 4 | BLVKHVND |
2 20:14
|
9 | 4 | 13 | |
3 | 2 | AGL |
3 19:54
|
7 | 3 | 10 | |
4 | 7 | Wonton Dumpling |
4 17:40
|
5 | 9 | 14 | |
5 | 10 | Inside the Ring |
5 17:33
|
4 | 0 | 4 | |
6 | 14 | Iron Blood Gaming |
6 16:29
|
3 | 5 | 8 | |
7 | 17 | MDY-White |
7 16:01
|
3 | 6 | 9 | |
8 | 19 | ABAS ADAM |
8 15:40
|
2 | 4 | 6 | |
9 | 20 | Moist Esports |
9 15:32
|
2 | 6 | 8 | |
10 | 8 | HRMGRD |
10 15:08
|
2 | 0 | 2 | |
11 | 11 | XNY |
11 13:44
|
1 | 0 | 1 | |
12 | 6 | 505 |
12 12:54
|
1 | 6 | 7 | |
13 | 15 | SWQ |
13 12:37
|
1 | 0 | 1 | |
14 | 16 | Truth Esports |
14 09:16
|
1 | 0 | 1 | |
15 | 18 | Seweeeey |
15 08:39
|
1 | 0 | 1 | |
16 | 9 | VKMDY |
16 05:14
|
0 | 2 | 2 | |
17 | 12 | Eternal Photon |
17 04:44
|
0 | 0 | 0 | |
18 | 3 | Akuma |
18 04:26
|
0 | 0 | 0 | |
19 | 1 | DreamFire |
19 04:11
|
0 | 1 | 1 | |
20 | 5 | ONIC Esports |
20 04:01
|
0 | 0 | 0 |
#20 (04:01)
ONIC Esports
#19 (04:11)
DreamFire
#18 (04:26)
Akuma
#17 (04:44)
Eternal Photon
#16 (05:14)
VKMDY
#15 (08:39)
Seweeeey
#14 (09:16)
Truth Esports
#13 (12:37)
SWQ
#12 (12:54)
505
#11 (13:44)
XNY
#10 (15:08)
HRMGRD
#9 (15:32)
Moist Esports
#8 (15:40)
ABAS ADAM
#7 (16:01)
MDY-White
#6 (16:29)
Iron Blood Gaming
#5 (17:33)
Inside the Ring
#4 (17:40)
Wonton Dumpling
#3 (19:54)
AGL
#2 (20:14)
BLVKHVND
#1
Tom Yum Kung
# | Slot | Team | Legends | Placement | Placement Point | Kills | Total |
---|---|---|---|---|---|---|---|
1 | 4 | BLVKHVND |
1 20:54
|
12 | 8 | 20 | |
2 | 19 | ABAS ADAM |
2 20:54
|
9 | 4 | 13 | |
3 | 9 | VKMDY |
3 20:38
|
7 | 9 | 16 | |
4 | 11 | XNY |
4 20:35
|
5 | 2 | 7 | |
5 | 14 | Iron Blood Gaming |
5 18:58
|
4 | 3 | 7 | |
6 | 8 | HRMGRD |
6 18:36
|
3 | 1 | 4 | |
7 | 5 | ONIC Esports |
7 17:01
|
3 | 7 | 10 | |
8 | 2 | AGL |
8 17:00
|
2 | 5 | 7 | |
9 | 3 | Akuma |
9 16:47
|
2 | 3 | 5 | |
10 | 10 | Inside the Ring |
10 16:43
|
2 | 1 | 3 | |
11 | 1 | DreamFire |
11 16:41
|
1 | 2 | 3 | |
12 | 16 | Truth Esports |
12 16:32
|
1 | 2 | 3 | |
13 | 6 | 505 |
13 16:23
|
1 | 2 | 3 | |
14 | 7 | Wonton Dumpling |
14 13:40
|
1 | 1 | 2 | |
15 | 12 | Eternal Photon |
15 13:20
|
1 | 1 | 2 | |
16 | 17 | MDY-White |
16 12:27
|
0 | 1 | 1 | |
17 | 18 | Seweeeey |
17 12:11
|
0 | 0 | 0 | |
18 | 20 | Moist Esports |
18 12:05
|
0 | 5 | 5 | |
19 | 15 | SWQ |
19 06:50
|
0 | 0 | 0 | |
20 | 13 | Tom Yum Kung |
20 04:52
|
0 | 0 | 0 |
#20 (04:52)
Tom Yum Kung
#19 (06:50)
SWQ
#18 (12:05)
Moist Esports
#17 (12:11)
Seweeeey
#16 (12:27)
MDY-White
#15 (13:20)
Eternal Photon
#14 (13:40)
Wonton Dumpling
#13 (16:23)
505
#12 (16:32)
Truth Esports
#11 (16:41)
DreamFire
#10 (16:43)
Inside the Ring
#9 (16:47)
Akuma
#8 (17:00)
AGL
#7 (17:01)
ONIC Esports
#6 (18:36)
HRMGRD
#5 (18:58)
Iron Blood Gaming
#4 (20:35)
XNY
#3 (20:38)
VKMDY
#2 (20:54)
ABAS ADAM
#1
BLVKHVND
# | Slot | Team | Legends | Placement | Placement Point | Kills | Total |
---|---|---|---|---|---|---|---|
1 | 10 | Inside the Ring |
1 20:01
|
12 | 10 | 22 | |
2 | 6 | 505 |
2 20:01
|
9 | 9 | 18 | |
3 | 13 | Tom Yum Kung |
3 19:26
|
7 | 5 | 12 | |
4 | 19 | ABAS ADAM |
4 19:23
|
5 | 3 | 8 | |
5 | 3 | Akuma |
5 19:12
|
4 | 2 | 6 | |
6 | 7 | Wonton Dumpling |
6 17:28
|
3 | 3 | 6 | |
7 | 1 | DreamFire |
7 15:10
|
3 | 3 | 6 | |
8 | 2 | AGL |
8 14:57
|
2 | 7 | 9 | |
9 | 12 | Eternal Photon |
9 14:28
|
2 | 1 | 3 | |
10 | 9 | VKMDY |
10 14:24
|
2 | 5 | 7 | |
11 | 4 | BLVKHVND |
11 13:39
|
1 | 0 | 1 | |
12 | 16 | Truth Esports |
12 11:39
|
1 | 2 | 3 | |
13 | 8 | HRMGRD |
13 10:33
|
1 | 0 | 1 | |
14 | 11 | XNY |
14 09:11
|
1 | 1 | 2 | |
15 | 14 | Iron Blood Gaming |
15 08:35
|
1 | 0 | 1 | |
16 | 5 | ONIC Esports |
16 07:10
|
0 | 0 | 0 | |
17 | 15 | SWQ |
17 06:16
|
0 | 0 | 0 | |
18 | 20 | Moist Esports |
18 05:41
|
0 | 3 | 3 | |
19 | 17 | MDY-White |
19 05:34
|
0 | 3 | 3 | |
20 | 18 | Seweeeey |
20 05:04
|
0 | 0 | 0 |
#20 (05:04)
Seweeeey
#19 (05:34)
MDY-White
#18 (05:41)
Moist Esports
#17 (06:16)
SWQ
#16 (07:10)
ONIC Esports
#15 (08:35)
Iron Blood Gaming
#14 (09:11)
XNY
#13 (10:33)
HRMGRD
#12 (11:39)
Truth Esports
#11 (13:39)
BLVKHVND
#10 (14:24)
VKMDY
#9 (14:28)
Eternal Photon
#8 (14:57)
AGL
#7 (15:10)
DreamFire
#6 (17:28)
Wonton Dumpling
#5 (19:12)
Akuma
#4 (19:23)
ABAS ADAM
#3 (19:26)
Tom Yum Kung
#2 (20:01)
505
#1
Inside the Ring
# | Slot | Team | Legends | Placement | Placement Point | Kills | Total |
---|---|---|---|---|---|---|---|
1 | 16 | Truth Esports |
1 19:08
|
12 | 12 | 24 | |
2 | 17 | MDY-White |
2 19:08
|
9 | 9 | 18 | |
3 | 13 | Tom Yum Kung |
3 17:26
|
7 | 0 | 7 | |
4 | 4 | BLVKHVND |
4 16:52
|
5 | 3 | 8 | |
5 | 2 | AGL |
5 16:49
|
4 | 7 | 11 | |
6 | 9 | VKMDY |
6 16:42
|
3 | 0 | 3 | |
7 | 20 | Moist Esports |
7 16:07
|
3 | 2 | 5 | |
8 | 14 | Iron Blood Gaming |
8 15:25
|
2 | 2 | 4 | |
9 | 10 | Inside the Ring |
9 14:53
|
2 | 1 | 3 | |
10 | 15 | SWQ |
10 14:06
|
2 | 0 | 2 | |
11 | 19 | ABAS ADAM |
11 14:04
|
1 | 1 | 2 | |
12 | 3 | Akuma |
12 12:30
|
1 | 0 | 1 | |
13 | 5 | ONIC Esports |
13 10:53
|
1 | 5 | 6 | |
14 | 1 | DreamFire |
14 10:39
|
1 | 4 | 5 | |
15 | 11 | XNY |
15 08:02
|
1 | 6 | 7 | |
16 | 7 | Wonton Dumpling |
16 06:10
|
0 | 0 | 0 | |
17 | 8 | HRMGRD |
17 05:36
|
0 | 0 | 0 | |
18 | 18 | Seweeeey |
18 04:23
|
0 | 0 | 0 | |
19 | 6 | 505 |
19 02:48
|
0 | 0 | 0 |
#19 (02:48)
505
#18 (04:23)
Seweeeey
#17 (05:36)
HRMGRD
#16 (06:10)
Wonton Dumpling
#15 (08:02)
XNY
#14 (10:39)
DreamFire
#13 (10:53)
ONIC Esports
#12 (12:30)
Akuma
#11 (14:04)
ABAS ADAM
#10 (14:06)
SWQ
#9 (14:53)
Inside the Ring
#8 (15:25)
Iron Blood Gaming
#7 (16:07)
Moist Esports
#6 (16:42)
VKMDY
#5 (16:49)
AGL
#4 (16:52)
BLVKHVND
#3 (17:26)
Tom Yum Kung
#2 (19:08)
MDY-White
#1
Truth Esports
# | Slot | Team | # Champ | Advance Starting Points | Placement Point | Kills | Total |
---|---|---|---|---|---|---|---|
1 | 4 | BLVKHVND | 1 | 0 | 45 | 25 | 70 |
2 | 20 | Moist Esports | 1 | 0 | 24 | 39 | 63 |
3 | 2 | AGL | 0 | 0 | 18 | 37 | 55 |
4 | 17 | MDY-White | 0 | 0 | 17 | 32 | 49 |
5 | 5 | ONIC Esports | 1 | 0 | 17 | 28 | 45 |
6 | 10 | Inside the Ring | 1 | 0 | 27 | 14 | 41 |
7 | 6 | 505 | 0 | 0 | 19 | 20 | 39 |
8 | 13 | Tom Yum Kung | 1 | 0 | 26 | 12 | 38 |
9 | 9 | VKMDY | 0 | 0 | 17 | 20 | 37 |
10 | 16 | Truth Esports | 1 | 0 | 19 | 17 | 36 |
11 | 7 | Wonton Dumpling | 0 | 0 | 13 | 23 | 36 |
12 | 19 | ABAS ADAM | 0 | 0 | 18 | 14 | 32 |
13 | 14 | Iron Blood Gaming | 0 | 0 | 12 | 10 | 22 |
14 | 11 | XNY | 0 | 0 | 12 | 9 | 21 |
15 | 12 | Eternal Photon | 0 | 0 | 11 | 7 | 18 |
16 | 1 | DreamFire | 0 | 0 | 5 | 10 | 15 |
17 | 3 | Akuma | 0 | 0 | 8 | 5 | 13 |
18 | 18 | Seweeeey | 0 | 0 | 5 | 5 | 10 |
19 | 8 | HRMGRD | 0 | 0 | 7 | 1 | 8 |
20 | 15 | SWQ | 0 | 0 | 4 | 1 | 5 |
# | Player | Teams | Legends | Shots/Hits | Headshot | Assists | Knockdown | Kill | Damage | Avg Kill | Avg Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MST Wxltzy | Moist Esports | 2497 / 538 (21%) | 62 | 14 | 20 | 17 | 7780 | 2.83 | 1296.67 | |
2 | MDYw_MingYue | MDY-White | 1895 / 288 (15%) | 29 | 8 | 16 | 16 | 3968 | 2.67 | 661.33 | |
3 | MST Prycyy | Moist Esports | 1899 / 424 (22%) | 27 | 12 | 17 | 15 | 5961 | 2.50 | 993.50 | |
4 | HVND StrafingFlame | BLVKHVND | 2450 / 280 (11%) | 23 | 4 | 15 | 14 | 4200 | 2.33 | 700.00 | |
5 | AGL_Jacky1 | AGL | 2406 / 1061 (44%) | 49 | 17 | 14 | 13 | 6949 | 2.17 | 1158.17 | |
6 | AGL_QQ-w- | AGL | 1293 / 262 (20%) | 26 | 11 | 18 | 13 | 5738 | 2.17 | 956.33 | |
7 | AGL_Passion | AGL | 1428 / 286 (20%) | 17 | 10 | 12 | 11 | 3914 | 1.83 | 652.33 | |
8 | Cheating | Wonton Dumpling | 1564 / 293 (18%) | 26 | 7 | 10 | 10 | 4140 | 1.67 | 690.00 | |
9 | ONIC Fussy | ONIC Esports | 1081 / 173 (16%) | 18 | 6 | 11 | 10 | 2759 | 1.67 | 459.83 | |
10 | DDOS | Wonton Dumpling | 1296 / 168 (12%) | 10 | 8 | 9 | 9 | 2519 | 1.50 | 419.83 | |
11 | ONIC shadi | ONIC Esports | 747 / 693 (92%) | 65 | 12 | 10 | 9 | 5272 | 1.50 | 878.67 | |
12 | ONIC Rakiiii | ONIC Esports | 1008 / 257 (25%) | 17 | 10 | 13 | 9 | 3255 | 1.50 | 542.50 | |
13 | MDYw_FeiJu | MDY-White | 2101 / 274 (13%) | 25 | 16 | 15 | 8 | 3764 | 1.33 | 627.33 | |
14 | MDYw_LqDuD | MDY-White | 2185 / 347 (15%) | 30 | 15 | 10 | 8 | 4470 | 1.33 | 745.00 | |
15 | YT_Forgotten | 505 | 2074 / 196 (9%) | 19 | 7 | 9 | 8 | 2720 | 1.33 | 453.33 | |
16 | MST Draugr | Moist Esports | 1719 / 387 (22%) | 23 | 13 | 7 | 7 | 3882 | 1.17 | 647.00 | |
17 | VK_AZu1997 | VKMDY | 1420 / 306 (21%) | 18 | 10 | 12 | 7 | 3961 | 1.17 | 660.17 | |
18 | VK Kassa | VKMDY | 1742 / 306 (17%) | 25 | 7 | 10 | 7 | 4388 | 1.17 | 731.33 | |
19 | former ali | 505 | 2071 / 283 (13%) | 25 | 8 | 10 | 7 | 4311 | 1.17 | 718.50 | |
20 | Z1CKKY | Inside the Ring | 1477 / 299 (20%) | 23 | 7 | 8 | 7 | 3976 | 1.17 | 662.67 | |
21 | TRUTH mosu | Truth Esports | 1854 / 291 (15%) | 25 | 5 | 8 | 7 | 3484 | 1.17 | 580.67 | |
22 | DF_巴巴托斯 | DreamFire | 1382 / 389 (28%) | 16 | 3 | 9 | 7 | 3549 | 1.17 | 591.50 | |
23 | HVND Buegy | BLVKHVND | 1812 / 206 (11%) | 21 | 4 | 7 | 6 | 3377 | 1.00 | 562.83 | |
24 | VK_QYouL1ngQ | VKMDY | 1744 / 328 (18%) | 28 | 12 | 8 | 6 | 5065 | 1.00 | 844.17 | |
25 | TRUTH SaiyajinGODzilla | Truth Esports | 1612 / 257 (15%) | 30 | 5 | 6 | 6 | 2287 | 1.00 | 381.17 | |
26 | Xny_JR | XNY | 1062 / 169 (15%) | 21 | 1 | 7 | 6 | 3029 | 1.00 | 504.83 | |
27 | Trickster_Zeta | Inside the Ring | 700 / 125 (17%) | 8 | 4 | 7 | 6 | 1588 | 3.00 | 794.00 | |
28 | HVND EzFlashKIDZ | BLVKHVND | 2841 / 463 (16%) | 58 | 12 | 5 | 5 | 6807 | 0.83 | 1134.50 | |
29 | ABAS ADAM 2 | ABAS ADAM | 738 / 150 (20%) | 11 | 2 | 6 | 5 | 2207 | 0.83 | 367.83 | |
30 | ABAS ADAM 1 | ABAS ADAM | 962 / 191 (19%) | 25 | 6 | 6 | 5 | 3271 | 0.83 | 545.17 | |
31 | panayie | Iron Blood Gaming | 1226 / 403 (32%) | 27 | 4 | 5 | 5 | 4094 | 0.83 | 682.33 | |
32 | Killoposz | Tom Yum Kung | 701 / 495 (70%) | 49 | 5 | 8 | 5 | 3726 | 0.83 | 621.00 | |
33 | veee | 505 | 792 / 76 (9%) | 5 | 4 | 5 | 5 | 1400 | 1.25 | 350.00 | |
34 | EP_H1kisz | Eternal Photon | 876 / 443 (50%) | 38 | 0 | 6 | 4 | 4129 | 0.80 | 825.80 | |
35 | 2432丶 | Wonton Dumpling | 1214 / 201 (16%) | 25 | 8 | 6 | 4 | 3038 | 0.67 | 506.33 | |
36 | Noelsang | Truth Esports | 1853 / 330 (17%) | 18 | 10 | 4 | 4 | 3268 | 0.67 | 544.67 | |
37 | ABAS ADAM 3 | ABAS ADAM | 1287 / 221 (17%) | 18 | 6 | 6 | 4 | 3619 | 0.67 | 603.17 | |
38 | IBG Jaro | Iron Blood Gaming | 1572 / 203 (12%) | 32 | 5 | 5 | 4 | 3445 | 0.67 | 574.17 | |
39 | Lymo | Akuma | 748 / 171 (22%) | 14 | 0 | 6 | 4 | 2965 | 0.67 | 494.17 | |
40 | DEXTER | Tom Yum Kung | 868 / 145 (16%) | 12 | 2 | 5 | 4 | 3092 | 0.67 | 515.33 | |
41 | LeWalter | Seweeeey | 526 / 91 (17%) | 7 | 2 | 3 | 3 | 1358 | 0.50 | 226.33 | |
42 | Twitch_ASIAZXD | Tom Yum Kung | 1201 / 169 (14%) | 12 | 3 | 4 | 3 | 3584 | 0.50 | 597.33 | |
43 | EP_JieLun | Eternal Photon | 1049 / 121 (11%) | 12 | 3 | 4 | 2 | 1917 | 0.40 | 383.40 | |
44 | Xny_Yc | XNY | 1227 / 171 (13%) | 15 | 2 | 4 | 2 | 2521 | 0.33 | 420.17 | |
45 | NRL_PP | DreamFire | 765 / 160 (20%) | 10 | 5 | 4 | 2 | 1865 | 0.33 | 310.83 | |
46 | EP_Holiday | Eternal Photon | 1226 / 185 (15%) | 17 | 5 | 3 | 1 | 3011 | 0.20 | 602.20 | |
47 | [86 EIGHTY-SIX] | Inside the Ring | 1655 / 270 (16%) | 16 | 7 | 3 | 1 | 4241 | 0.17 | 706.83 | |
48 | IBG PlayerKay | Iron Blood Gaming | 1180 / 639 (54%) | 70 | 4 | 3 | 1 | 4217 | 0.17 | 702.83 | |
49 | Crxsadxr | Akuma | 612 / 75 (12%) | 8 | 2 | 2 | 1 | 1476 | 0.17 | 246.00 | |
50 | Jesko | Seweeeey | 505 / 80 (15%) | 11 | 2 | 1 | 1 | 1387 | 0.20 | 277.40 | |
51 | EGOIST NPC1 | Seweeeey | 546 / 46 (8%) | 8 | 0 | 2 | 1 | 1199 | 0.17 | 199.83 | |
52 | SaviourHeavier | HRMGRD | 782 / 104 (13%) | 5 | 0 | 2 | 1 | 1401 | 0.17 | 233.50 | |
53 | Xny_xd | XNY | 1031 / 113 (10%) | 10 | 6 | 1 | 1 | 1713 | 0.17 | 285.50 | |
54 | SWQ_JoJo3yOuO | SWQ | 848 / 110 (12%) | 18 | 0 | 4 | 1 | 1719 | 0.17 | 286.50 | |
55 | DF_3Mz | DreamFire | 1039 / 295 (28%) | 12 | 7 | 1 | 1 | 2460 | 0.17 | 410.00 | |
56 | GrAndDr4ft- | Inside the Ring | 520 / 73 (14%) | 12 | 0 | 1 | 0 | 1113 | 0.00 | 278.25 | |
57 | awk-QQ-好的chan45 | Akuma | 802 / 218 (27%) | 12 | 2 | 2 | 0 | 2632 | 0.00 | 438.67 | |
58 | Yukoi | HRMGRD | 460 / 17 (3%) | 1 | 0 | 0 | 0 | 218 | 0.00 | 36.33 | |
59 | xJoelus | HRMGRD | 409 / 46 (11%) | 3 | 1 | 1 | 0 | 633 | 0.00 | 105.50 | |
60 | SWQ_Aimbot2199 | SWQ | 361 / 67 (18%) | 14 | 0 | 0 | 0 | 834 | 0.00 | 139.00 | |
61 | SWQ_WenXx | SWQ | 655 / 106 (16%) | 8 | 0 | 0 | 0 | 1504 | 0.00 | 250.67 |
# | Player | Teams | Legends | Shots/Hits | Headshot | Assists | Knockdown | Kill | Damage | Avg Kill | Avg Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MST Prycyy | Moist Esports | 1174 / 268 (22%) | 19 | 8 | 12 | 12 | 3378 | 4.00 | 1126.00 | |
2 | MST Wxltzy | Moist Esports | 1786 / 403 (22%) | 43 | 13 | 14 | 11 | 5805 | 3.67 | 1935.00 | |
3 | MDYw_MingYue | MDY-White | 1378 / 190 (13%) | 17 | 6 | 9 | 9 | 2615 | 3.00 | 871.67 | |
4 | Cheating | Wonton Dumpling | 1189 / 209 (17%) | 21 | 6 | 9 | 9 | 2928 | 3.00 | 976.00 | |
5 | HVND StrafingFlame | BLVKHVND | 1505 / 129 (8%) | 9 | 2 | 8 | 8 | 2182 | 2.67 | 727.33 | |
6 | ONIC shadi | ONIC Esports | 456 / 605 (132%) | 59 | 5 | 9 | 8 | 3673 | 2.67 | 1224.33 | |
7 | AGL_QQ-w- | AGL | 615 / 110 (17%) | 10 | 5 | 11 | 7 | 2884 | 2.33 | 961.33 | |
8 | YT_Forgotten | 505 | 1342 / 103 (7%) | 7 | 1 | 7 | 7 | 1515 | 2.33 | 505.00 | |
9 | MST Draugr | Moist Esports | 1158 / 303 (26%) | 9 | 9 | 6 | 6 | 2800 | 2.00 | 933.33 | |
10 | MDYw_LqDuD | MDY-White | 1446 / 199 (13%) | 10 | 11 | 6 | 6 | 2664 | 2.00 | 888.00 | |
11 | AGL_Jacky1 | AGL | 1174 / 310 (26%) | 15 | 7 | 6 | 6 | 2749 | 2.00 | 916.33 | |
12 | DDOS | Wonton Dumpling | 931 / 110 (11%) | 8 | 7 | 6 | 6 | 1666 | 2.00 | 555.33 | |
13 | ONIC Rakiiii | ONIC Esports | 517 / 149 (28%) | 11 | 4 | 8 | 6 | 1779 | 2.00 | 593.00 | |
14 | AGL_Passion | AGL | 686 / 147 (21%) | 8 | 7 | 5 | 5 | 2010 | 1.67 | 670.00 | |
15 | MDYw_FeiJu | MDY-White | 1302 / 126 (9%) | 15 | 9 | 6 | 4 | 1789 | 1.33 | 596.33 | |
16 | 2432丶 | Wonton Dumpling | 815 / 134 (16%) | 21 | 7 | 4 | 4 | 2083 | 1.33 | 694.33 | |
17 | HVND EzFlashKIDZ | BLVKHVND | 1776 / 265 (14%) | 38 | 7 | 3 | 3 | 4049 | 1.00 | 1349.67 | |
18 | HVND Buegy | BLVKHVND | 1253 / 122 (9%) | 14 | 3 | 3 | 3 | 2069 | 1.00 | 689.67 | |
19 | EP_H1kisz | Eternal Photon | 578 / 118 (20%) | 13 | 0 | 4 | 3 | 2055 | 1.00 | 685.00 | |
20 | ABAS ADAM 2 | ABAS ADAM | 378 / 63 (16%) | 5 | 1 | 4 | 3 | 891 | 1.00 | 297.00 | |
21 | panayie | Iron Blood Gaming | 421 / 100 (23%) | 3 | 1 | 3 | 3 | 1360 | 1.00 | 453.33 | |
22 | LeWalter | Seweeeey | 400 / 60 (15%) | 4 | 2 | 3 | 3 | 760 | 1.00 | 253.33 | |
23 | Killoposz | Tom Yum Kung | 297 / 296 (99%) | 34 | 2 | 5 | 3 | 2058 | 1.00 | 686.00 | |
24 | DEXTER | Tom Yum Kung | 240 / 34 (14%) | 5 | 0 | 3 | 3 | 897 | 1.00 | 299.00 | |
25 | EP_JieLun | Eternal Photon | 708 / 87 (12%) | 11 | 2 | 2 | 2 | 1396 | 0.67 | 465.33 | |
26 | ONIC Fussy | ONIC Esports | 616 / 92 (14%) | 12 | 6 | 2 | 2 | 1484 | 0.67 | 494.67 | |
27 | VK_QYouL1ngQ | VKMDY | 872 / 153 (17%) | 14 | 2 | 4 | 2 | 2380 | 0.67 | 793.33 | |
28 | VK_AZu1997 | VKMDY | 471 / 170 (36%) | 8 | 3 | 4 | 2 | 1522 | 0.67 | 507.33 | |
29 | VK Kassa | VKMDY | 882 / 129 (14%) | 10 | 1 | 3 | 2 | 1806 | 0.67 | 602.00 | |
30 | Z1CKKY | Inside the Ring | 517 / 66 (12%) | 3 | 0 | 2 | 2 | 814 | 0.67 | 271.33 | |
31 | ABAS ADAM 3 | ABAS ADAM | 576 / 85 (14%) | 2 | 3 | 4 | 2 | 1429 | 0.67 | 476.33 | |
32 | IBG Jaro | Iron Blood Gaming | 753 / 90 (11%) | 17 | 2 | 3 | 2 | 1564 | 0.67 | 521.33 | |
33 | former ali | 505 | 1396 / 121 (8%) | 14 | 5 | 3 | 1 | 2097 | 0.33 | 699.00 | |
34 | Noelsang | Truth Esports | 1097 / 47 (4%) | 2 | 0 | 1 | 1 | 1179 | 0.33 | 393.00 | |
35 | ABAS ADAM 1 | ABAS ADAM | 346 / 64 (18%) | 2 | 3 | 1 | 1 | 972 | 0.33 | 324.00 | |
36 | Jesko | Seweeeey | 384 / 60 (15%) | 9 | 2 | 1 | 1 | 997 | 0.33 | 332.33 | |
37 | EGOIST NPC1 | Seweeeey | 462 / 37 (8%) | 7 | 0 | 2 | 1 | 1068 | 0.33 | 356.00 | |
38 | SWQ_JoJo3yOuO | SWQ | 480 / 72 (15%) | 10 | 0 | 2 | 1 | 954 | 0.33 | 318.00 | |
